Krishi Vigyan Kendra (KVK), Kolasib district
Kolasib town is located at a distance of 83 km to the north of capital city of Aizawl and 100 km from Silchar, Assam and Krishi vigyan Kendra, Kolasib District is located at a distance of 1.5Km. from the main town. The total land holding of the Centre is 25.20 ha which is situated at 2 km away from the Kolasib town. Krishi Vigyan Kendra (Farm Science Centre), a noble concept developed by Indian Council of Agricultural Research (ICAR) as primary links for the farmers to know about the agriculture technologies being generated by National Agricultural Reasearch System, was established in the last part of 1977 and the activities of KVK were started from the year 1979-1980. The operational areas of KVK, Kolasib covers 2 Blocks (Thingdawl and Bilkhawthlir) comprising of villages. KVK, Kolasib is launched jointly by ICAR and Mizoram State Government for innovation of technology in the institution and research centre and then transfer to the farmers field in the large interest of the farmers and agriculture production.
BASIC INFORMATION
| Name and Address of KVK | Krishi Vigyan Kendra, Kolasib District Kolasib, Mizoram Pin - 796081 Phone - 03837 220360 e-mail - mailto:kvkkolasib@gmail.com Website - kvkkolasib.in |
| Name and Address of Host Institute | Directorate of Agriculture (Research & Education) Mizoram, Aizawl Pin - 796001 |
| Name of Head of Organisation | Dr. O.P. Singh Director of Agriculture (Research & Education) Government of Mizoram, Aizawl - 796001 Phone - 0389 2322437 (O) |
| Name of Programme Coordinator, KVK, Kolasib District | C. Lalthlamuana Programme Coordinator, Krishi Vigyan Kendra, Kolasib District Kolasib, Mizoram Pin - 796081 Phone - 03837 220360 (O) Mob - 9436143676 e-mail - kvkkolasib@gmail.com |
| Area of the KVK Kolasib Complex | 25.20 Hectare |
Staff Position
| SN | Name of Post | Number of Post | ||
| Sanctioned | Fill Up | Vacant | ||
| 1 | Programme Coordinator | 1 | 1 | NIL |
| 2 | Subject Matter Specialist | 6 | 6 | NIL |
| 3 | Programme Assistant | 3 | 3 | NIL |
| 4 | Superintendent-cum-Accountant | 1 | 1 | NIL |
| 5 | Jr. Steno. -cum-Computer Operator | 1 | 1 | NIL |
| 6 | Driver-cum-Mechanic | 2 | 2 | NIL |
| 7 | Supporting Staff | 2 | 2 | NIL |
| Total : | 16 | 16 | NIL | |
Office (03837) 220360